| JUNIOR MEMBERS & STAFF: 8 - 14 March 2010 | |
| | |
| LUNCH | |
| | |
| MONDAY | Fresh Soup of the Day | 75p |
| 1 Shepherd's Pie DP | 205p |
| 2 Beefburger in a Bun with Onions W | 205p |
| 3 Vegetable Mince with Red Beans & Rice V H | 175p |
| Chipped Potatoes | 65p |
| Sweetcorn | 60p |
| Bread & Butter Pudding DPENW | 80p |
| | |
| TUESDAY | Fresh Soup of the Day | 75p |
| 1 Turkey Piccata DP | 205p |
| 2 Roast Topside of Beef, Yorkshire Pudding DPEW | 220p |
| 3 Brie & Red Onion Tart DPEW | 175p |
| Roast Potatoes | 65p |
| Broccoli | 60p |
| Jam Sponge & Custard WDPE | 50p |
| | |
| WEDNESDAY | Fresh Soup of the Day | 75p |
| 1 Chicken Romana | 220p |
| Seafood Marinara served with fresh pasta | 220p |
| Mushroom Milano | 175p |
| 2 Beef Stroganoff with Rice DP | 205p |
| New Potatoes | 65p |
| Buttered Cabbage DP | 60p |
| Sticky Toffee Pudding with Custard DPEW | 80p |
| | |
| THURSDAY | Latin American Themed Lunch | |
| South American Winter Squash Soup | 75p |
| Quesadillas de Pollo | 205p |
| (Mexican style pancake with chicken, cheese & salsa) | |
| Chilli Con Carne with Rice | 205p |
| (Diced beef with fresh chilli & sour cream) | |
| Macheca de Mariscos | 220p |
| (Seafood stew with tomato & coriander) | |
| Brazilian black bean stew served with rice | 175p |
| Vegetable & bean medley | 60p |
| South American style potato bake | 65p |
| Caramelised pineapple | 80p |
| Passion fruit mousse | 80p |
| | |
| FRIDAY | Fresh Soup of the Day | 75p |
| 1 Fresh Fried Fish DPW | 205p |
| 2 Moussaka DP | 205p |
| 3 Vegetable & Pasta Bake in a Cream Sauce DP H | 175p |
| Chipped Potatoes | 65p |
| Peas | 60p |
| Plum Crumble & Custard DPW | 80p |
| | |
| SATURDAY | SATURDAY BRUNCH | |
| 11.30am - 1.30pm | |
| | |
| SUNDAY | SUNDAY BRUNCH | |
| 11.00am - 1.00pm | |
| | |
| THERE IS AWAYS A SECOND VEGETABLE AVAILABLE | |
| SELF SERVICE SUPPER | |
| | |
| MONDAY | Fresh Soup of the Day | 75p |
| 1 Baked fillet of Salmon with Herb Sauce DP H | 220p |
| 2 Chicken Curry with Rice N | 205p |
| 3 Vegetable & Chickpea Casserole with Rice DP | 175p |
| New Potatoes | 65p |
| Carrots | 60p |
| Strawberry Cheesecake WDPN | 80p |
| | |
| TUESDAY | Fresh Soup of the Day | 75p |
| 1 Breast of Chicken with Mushroom & Red Wine Sauce | 205p |
| 2 Lasagne DPW | 205p |
| 3 Veggie Mince & Mushroom Pie W | 175p |
| Colombine Potatoes | 65p |
| Whole Beans | 60p |
| Chocolate Fudge Cake & Cream DPENW | 80p |
| | |
| WEDNESDAY | Fresh Soup of the Day | 75p |
| 1 Breaded Cod with Tartare Sauce DPEW | 205p |
| 2 Ravioli Bolognaise W | 205p |
| 3 Lentil Curry with Rice V | 175p |
| Parmentier Potatoes | 65p |
| Flamande | 60p |
| Pineapple Crunch WDP | 80p |
| | |
| THURSDAY | Fresh Soup of the Day | 75p |
| 1 Misu Glazed Cod with Pak Choi | 220p |
| 2 Chicken, Ham & Sweetcorn Pie DPWE | 205p |
| 3 Tagliatelle Mushroom Carbonara DPW | 175p |
| Gratin Potatoes | 65p |
| Mixed Vegetables | 60p |
| Fruit Trifle | 80p |
| | |
| FRIDAY | Fresh Soup of the Day | 75p |
| 1 Coq Au Vin | 205p |
| 2 Lamb Korma & Rice NDP | 205p |
| 3 Butternut Squash & Chickpea Risotto DP | 175p |
| Potato Wedges | 65p |
| Sliced Beans | 60p |
| Flapjack WDP | 80p |
| | |
| SATURDAY | Fresh Soup of the Day | 75p |
| 1Chicken Quarterpounder in a Bun WDPE | 205p |
| 2 Grilled Pork Steak Charcutiere | 205p |
| 3 Macaroni Cheese HDPW | 175p |
| Julienne Potatoes | 65p |
| Peas | 60p |
| Pear Tart WDPE | 80p |
| | |
| SUNDAY | Fresh Soup of the Day | 75p |
| 1 Spicy Chicken Pasta Bake HWDP | 205p |
| 2 Beef Bourguignonne with Tagliatelle W | 205p |
| 3 Spicy Bean Burgers with Tomato Sauce E DP | 175p |
| New Potatoes | 65p |
| Courgettes | 60p |
| Individual Lemon Meringues EDPW | 75p |
| JUNIOR MEMBERS THE PERIOD: 8 - 14 March 2010 |
| |
| FORMAL HALL |
| |
| MONDAY | NO FORMAL HALL |
| |
| TUESDAY | NO FORMAL HALL |
| |
| WEDNESDAY | Fresh Soup of the Day |
| Baked Salmon with Chive Butter Sauce |
| New Potatoes |
| Panaché of Seasonal Vegetables |
| Crème Brûlée |
| |
| Thursday | Gravalax of Salmon with Avocado Salsa |
| Honey Glazed Duck with Plum Sauce |
| Gratin Potatoes |
| Red Cabbage |
| Queens' Sherry Trifle |
| |
| FRIDAY | NO MEAL |
| |
| SATURDAY | NO MEAL |
| |
| SUNDAY | NO MEAL |
| |
| THERE IS AWAYS A SECOND VEGETABLE AVAILABLE |
DP = Dairy Products
G = Gelatine
E = Egg
V = Vegan
N = Nuts
H = Healthy Option
W = Wheat